<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dingle Hillwalking Club</title>
	<link>http://www.dinglehillwalkingclub.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 23:42:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Ridge over Pedlar&#8217;s Lake</title>
		<description><![CDATA[4 Hours 600mt. Streneous Easy option Green Road loop 2.5 hrs400mt. Easy]]></description>
		<link>http://www.dinglehillwalkingclub.com/ridge-over-pedlars-lake/676/</link>
			</item>
	<item>
		<title>Cuas &#8211; Ballydavid Tower</title>
		<description><![CDATA[3 hrs 247mt Easy]]></description>
		<link>http://www.dinglehillwalkingclub.com/cuas-ballydavid-tower/674/</link>
			</item>
	<item>
		<title>Brandon Point &#8211; Mas- Teer loop</title>
		<description><![CDATA[763mt streneous 6 hrs Alternative Brandon Point Loop 4 hours 400mt Moderate]]></description>
		<link>http://www.dinglehillwalkingclub.com/brandon-point-mas-teer-loop/672/</link>
			</item>
	<item>
		<title>Navigation day. Bring compass.map 70</title>
		<description><![CDATA[Separate walk for non participants. Preregistration required.]]></description>
		<link>http://www.dinglehillwalkingclub.com/navigation-day-bring-compass-map-70/670/</link>
			</item>
	<item>
		<title>Mount Brandon from Faha</title>
		<description><![CDATA[4.5hrs 952mt Mod/Strenuous]]></description>
		<link>http://www.dinglehillwalkingclub.com/mount-brandon-from-faha/666/</link>
			</item>
	<item>
		<title>Mount Eagle.  Fán &#8211; Mount Eagle &#8211; Dunquin</title>
		<description><![CDATA[4.5 hrs 516mt Moderate 3.5 hrs Easier option finish at Casach 3.5 hrs]]></description>
		<link>http://www.dinglehillwalkingclub.com/mount-eagle-fan-mount-eagle-dunquin/636/</link>
			</item>
	<item>
		<title>Kilshannig loop, beach walk</title>
		<description><![CDATA[Easy 2.5 hours Followed by Christmas Lunch at O&#8217;Connor&#8217;s Bar Cloghane]]></description>
		<link>http://www.dinglehillwalkingclub.com/kilshannig-loop-beach-walk/660/</link>
			</item>
	<item>
		<title>Arraglen &#8211; Stradbally Mountain</title>
		<description><![CDATA[Strenuous, 798m. 4 hours Easy option Glanteenassig Loop 3 hrs]]></description>
		<link>http://www.dinglehillwalkingclub.com/arraglen-stradbally-mountain-2/632/</link>
			</item>
	<item>
		<title>The Three Sisters</title>
		<description><![CDATA[3 Hours 247mt  Moderate]]></description>
		<link>http://www.dinglehillwalkingclub.com/the-three-sisters/628/</link>
			</item>
	<item>
		<title>Teer to Más an Tiompáin</title>
		<description><![CDATA[Strenuous, 763m, 4hrs]]></description>
		<link>http://www.dinglehillwalkingclub.com/teer-to-mas-an-tiompain/271/</link>
			</item>
</channel>
</rss>

