<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dingle Hillwalking Club</title>
	<atom:link href="http://www.dinglehillwalkingclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinglehillwalkingclub.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 23:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weekend away Waterville. Postponed from March</title>
		<link>http://www.dinglehillwalkingclub.com/weekend-away-waterville/680/</link>
		<comments>http://www.dinglehillwalkingclub.com/weekend-away-waterville/680/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:48:23 +0000</pubDate>
		<dc:creator>patscanlon</dc:creator>
				<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.dinglehillwalkingclub.com/?p=680</guid>
		<description><![CDATA[Local option. Ballyduff &#8211; Macha na Bó - Annascaul lake and back Easy  541m 4 hrs]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="268">
<colgroup>
<col width="268"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="268" height="19">Local option. Ballyduff &#8211;   Macha na Bó -</td>
</tr>
<tr height="19">
<td height="19">Annascaul lake and back</p>
<table border="0" cellspacing="0" cellpadding="0" width="199">
<colgroup>
<col width="199"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="199" height="19">Easy  541m 4 hrs</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dinglehillwalkingclub.com/weekend-away-waterville/680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaskets</title>
		<link>http://www.dinglehillwalkingclub.com/blaskets/686/</link>
		<comments>http://www.dinglehillwalkingclub.com/blaskets/686/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:55:05 +0000</pubDate>
		<dc:creator>patscanlon</dc:creator>
				<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.dinglehillwalkingclub.com/?p=686</guid>
		<description><![CDATA[Moderate or  easy option 3.5 hrs 292 mt]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="199">
<colgroup>
<col width="199"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="199" height="19">Moderate   or  easy option</td>
</tr>
<tr height="19">
<td height="19">3.5 hrs 292 mt</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dinglehillwalkingclub.com/blaskets/686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballyduff Goulin Hill loop</title>
		<link>http://www.dinglehillwalkingclub.com/ballyduff-goulin-hill-loop/684/</link>
		<comments>http://www.dinglehillwalkingclub.com/ballyduff-goulin-hill-loop/684/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:52:30 +0000</pubDate>
		<dc:creator>patscanlon</dc:creator>
				<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.dinglehillwalkingclub.com/?p=684</guid>
		<description><![CDATA[Streneous 6.5hrs 649mt. Or Macha na Bó Loop Moderate 592mt]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="199">
<colgroup>
<col width="199"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="199" height="19">Streneous   6.5hrs 649mt.</p>
<table border="0" cellspacing="0" cellpadding="0" width="268">
<colgroup>
<col width="268"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="268" height="19">Or   Macha na Bó Loop</p>
<table border="0" cellspacing="0" cellpadding="0" width="199">
<colgroup>
<col width="199"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="199" height="19">Moderate   592mt</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dinglehillwalkingclub.com/ballyduff-goulin-hill-loop/684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosán na Naobh</title>
		<link>http://www.dinglehillwalkingclub.com/cosan-na-naobh/682/</link>
		<comments>http://www.dinglehillwalkingclub.com/cosan-na-naobh/682/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 23:50:59 +0000</pubDate>
		<dc:creator>patscanlon</dc:creator>
				<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.dinglehillwalkingclub.com/?p=682</guid>
		<description><![CDATA[Moderate 5 Hrs 252mt]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="199">
<colgroup>
<col width="199"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="199" height="19">Moderate   5 Hrs 252mt</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dinglehillwalkingclub.com/cosan-na-naobh/682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrán Ceol Ridge  Brandon Peak</title>
		<link>http://www.dinglehillwalkingclub.com/garran-ceol-ridge-brandon-peak/728/</link>
		<comments>http://www.dinglehillwalkingclub.com/garran-ceol-ridge-brandon-peak/728/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:21:54 +0000</pubDate>
		<dc:creator>patscanlon</dc:creator>
				<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.dinglehillwalkingclub.com/?p=728</guid>
		<description><![CDATA[Strenuous 5 Hour  840m. Easy option circuit Lough Cruite  3 hours]]></description>
			<content:encoded><![CDATA[<p>Strenuous 5 Hour  840m.</p>
<p>Easy option circuit Lough Cruite  3 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinglehillwalkingclub.com/garran-ceol-ridge-brandon-peak/728/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangerton</title>
		<link>http://www.dinglehillwalkingclub.com/mangerton/678/</link>
		<comments>http://www.dinglehillwalkingclub.com/mangerton/678/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:45:00 +0000</pubDate>
		<dc:creator>patscanlon</dc:creator>
				<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.dinglehillwalkingclub.com/?p=678</guid>
		<description><![CDATA[Strenuous Local option  Garrynadur loop Moderate 641mt 4hr]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="268">
<colgroup>
<col width="268"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="268" height="19">
<table border="0" cellspacing="0" cellpadding="0" width="199">
<colgroup>
<col width="199"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="199" height="19">Strenuous</p>
<table border="0" cellspacing="0" cellpadding="0" width="268">
<colgroup>
<col width="268"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="268" height="19">Local   option  Garrynadur loop</p>
<table border="0" cellspacing="0" cellpadding="0" width="199">
<colgroup>
<col width="199"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="199" height="19">Moderate 641mt 4hr</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dinglehillwalkingclub.com/mangerton/678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridge over Pedlar&#8217;s Lake</title>
		<link>http://www.dinglehillwalkingclub.com/ridge-over-pedlars-lake/676/</link>
		<comments>http://www.dinglehillwalkingclub.com/ridge-over-pedlars-lake/676/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:42:55 +0000</pubDate>
		<dc:creator>patscanlon</dc:creator>
				<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.dinglehillwalkingclub.com/?p=676</guid>
		<description><![CDATA[4 Hours 600mt. Streneous Easy option Green Road loop 2.5 hrs400mt. Easy]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="199">
<colgroup>
<col width="199"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="199" height="19">4 Hours   600mt. Streneous</p>
<table border="0" cellspacing="0" cellpadding="0" width="268">
<colgroup>
<col width="268"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="268" height="19">Easy   option Green Road loop</p>
<table border="0" cellspacing="0" cellpadding="0" width="199">
<colgroup>
<col width="199"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="199" height="19">2.5   hrs400mt. Easy</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dinglehillwalkingclub.com/ridge-over-pedlars-lake/676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuas &#8211; Ballydavid Tower</title>
		<link>http://www.dinglehillwalkingclub.com/cuas-ballydavid-tower/674/</link>
		<comments>http://www.dinglehillwalkingclub.com/cuas-ballydavid-tower/674/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:41:26 +0000</pubDate>
		<dc:creator>patscanlon</dc:creator>
				<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.dinglehillwalkingclub.com/?p=674</guid>
		<description><![CDATA[3 hrs 247mt Easy]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="199">
<colgroup>
<col width="199"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="199" height="19">3 hrs   247mt Easy</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dinglehillwalkingclub.com/cuas-ballydavid-tower/674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Point &#8211; Mas- Teer loop</title>
		<link>http://www.dinglehillwalkingclub.com/brandon-point-mas-teer-loop/672/</link>
		<comments>http://www.dinglehillwalkingclub.com/brandon-point-mas-teer-loop/672/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:38:32 +0000</pubDate>
		<dc:creator>patscanlon</dc:creator>
				<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.dinglehillwalkingclub.com/?p=672</guid>
		<description><![CDATA[763mt streneous 6 hrs Alternative Brandon Point Loop 4 hours 400mt Moderate]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="199">
<colgroup>
<col width="199"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="199" height="19">763mt   streneous 6 hrs</td>
</tr>
</tbody>
</table>
<table border="0" cellspacing="0" cellpadding="0" width="268">
<colgroup>
<col width="268"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="268" height="19">Alternative   Brandon Point Loop</p>
<table border="0" cellspacing="0" cellpadding="0" width="199">
<colgroup>
<col width="199"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="199" height="19">4 hours   400mt Moderate</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dinglehillwalkingclub.com/brandon-point-mas-teer-loop/672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation day. Bring compass.map 70</title>
		<link>http://www.dinglehillwalkingclub.com/navigation-day-bring-compass-map-70/670/</link>
		<comments>http://www.dinglehillwalkingclub.com/navigation-day-bring-compass-map-70/670/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:35:30 +0000</pubDate>
		<dc:creator>patscanlon</dc:creator>
				<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.dinglehillwalkingclub.com/?p=670</guid>
		<description><![CDATA[Separate walk for non participants. Preregistration required.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="268">
<colgroup>
<col width="268"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="268" height="19">Separate   walk for non participants.</p>
<table border="0" cellspacing="0" cellpadding="0" width="199">
<colgroup>
<col width="199"></col>
</colgroup>
<tbody>
<tr height="19">
<td width="199" height="19">Preregistration   required.</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.dinglehillwalkingclub.com/navigation-day-bring-compass-map-70/670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

